SR9Z — Przehyba EMITEL
Technical data
2 m
| TX Frequency: | 145.73750 MHz |
|---|---|
| RX Frequency: | 145.13750 MHz |
| Mode: | FM, DMR |
| Activation: | CTCSS |
| RX CTCSS: | 107.2 Hz |
| TX CTCSS: | 107.2 Hz |
| Color Code: | 9 |
| Power: | 15 W |
Location
| Town: | Przehyba EMITEL |
|---|---|
| Country: | Poland |
| Locator: | KN09GL |
| Coordinates: | 49.467256, 20.553933 |
Notes
RPT: DR3000DPX: DPRE5-6VANT: X200Więcej info na: http://www.radioklub.pl/sr9z
