SR9LI — Pasierbiec
Technical data
70 cm
| TX Frequency: | 438.67500 MHz |
|---|---|
| RX Frequency: | 431.07500 MHz |
| Mode: | FM |
| Network: | Echolink |
| Activation: | 1750 Hz Tone |
| Echolink Node: | #768315 |
| Power: | 10 W |
Location
| Town: | Pasierbiec |
|---|---|
| Country: | Poland |
| Locator: | KN09ES |
| Coordinates: | 49.773212, 20.385038 |
Notes
TRX: TXU-1256
ANTENA 3X5/8
ECHOLINK node 768315
ANTENA 3X5/8
ECHOLINK node 768315
