SR1W — Świnoujście
Technical data
2 m
| TX Frequency: | 145.61250 MHz |
|---|---|
| RX Frequency: | 145.01250 MHz |
| Mode: | FM, C4FM/Fusion |
| Activation: | Carrier, CTCSS |
| RX CTCSS: | 82.5 Hz |
| TX CTCSS: | 82.5 Hz |
| Power: | 15 W |
Location
| Town: | Świnoujście |
|---|---|
| Country: | Poland |
| Locator: | JO73DV |
| Coordinates: | 53.909511, 14.254612 |
Notes
Antena: Comet GP-3
RX/TX: Yaesu DR-1X
RX/TX: Yaesu DR-1X
