SR9VO — Tarnow
Technical data
70 cm
| TX Frequency: | 439.07500 MHz |
|---|---|
| RX Frequency: | 431.47500 MHz |
| Mode: | FM |
| Network: | Echolink |
| Activation: | CTCSS |
| RX CTCSS: | 103.5 Hz |
| TX CTCSS: | 103.5 Hz |
| Echolink Node: | #769536 |
| Power: | 10 W |
Location
| Town: | Tarnow |
|---|---|
| Country: | Poland |
| Locator: | KO00LA |
| Coordinates: | 50.033162, 20.998049 |
Notes
RX - Motorola GM340
TX - Motorola GM950 N4
UVS200 RX / MA1300 TX
Kontroler SP3PLX
TX - Motorola GM950 N4
UVS200 RX / MA1300 TX
Kontroler SP3PLX
