SR9DV — Wegrzce
Technical data
70 cm
| TX Frequency: | 438.32500 MHz |
|---|---|
| RX Frequency: | 430.72500 MHz |
| Mode: | FM, DSTAR/DV, C4FM/Fusion |
| Network: | Echolink |
| Activation: | CTCSS |
| RX CTCSS: | 67 Hz |
| Power: | 10 W |
Location
| Town: | Wegrzce |
|---|---|
| Country: | Poland |
| Locator: | JO90XC |
| Coordinates: | 50.116012, 19.969213 |
Notes
Antena Diamond X510
Duplexer Kathrein
MMDVM oraz analog.
Duplexer Kathrein
MMDVM oraz analog.
